loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 4.27 7.22 17.37
Reverse Repo-TREPS Oct 31, 2024 3.71 6.27 37.41
Equity-ICICI Bank Oct 31, 2024 3.19 5.39 26.00
Equity-Reliance Industr Oct 31, 2024 2.05 3.46 -9.78
Equity-Infosys Oct 31, 2024 1.86 3.15 -6.31
Equity-Bharti Airtel Oct 31, 2024 1.71 2.89 -5.67
Equity-Larsen & Toubro Oct 31, 2024 1.67 2.82 -1.45
Equity-TCS Oct 31, 2024 1.15 1.94 -7.03
Equity-Quess Corp Oct 31, 2024 1.01 1.70 -6.67
Equity-SJS Enterprises Oct 31, 2024 0.97 1.64 21.10
Equity-TVS Motor Co. Oct 31, 2024 0.96 1.63 -23.14
Equity-Bharti Hexacom Oct 31, 2024 0.94 1.59 -2.33
Equity-St Bk of India Oct 31, 2024 0.94 1.58 4.10
Equity-Maruti Suzuki Oct 31, 2024 0.90 1.53 -16.33
Equity-Tech Mahindra Oct 31, 2024 0.90 1.52 1.99
Equity-LTIMindtree Oct 31, 2024 0.86 1.45 -8.55
Equity-Info Edg.(India) Oct 31, 2024 0.86 1.44 -8.15
Equity-ITC Oct 31, 2024 0.84 1.41 -5.67
Equity-Muthoot Finance Oct 31, 2024 0.83 1.40 -4.99
Equity-V-Mart Retail Oct 31, 2024 0.83 1.40 -22.22
Equity-J K Cements Oct 31, 2024 0.82 1.39 -6.91
Equity-Lupin Oct 31, 2024 0.81 1.37 -0.19
Equity-Karur Vysya Bank Oct 31, 2024 0.80 1.35 0.00
Equity-Ajanta Pharma Oct 31, 2024 0.76 1.28 -4.27
Equity-Dixon Technolog. Oct 31, 2024 0.72 1.22 1.87
Equity-Sun Pharma.Inds. Oct 31, 2024 0.70 1.19 -4.03
Equity-Hero Motocorp Oct 31, 2024 0.70 1.18 -12.65
Equity-Sona BLW Precis. Oct 31, 2024 0.70 1.18 -7.76
Equity-Bharat Electron Oct 31, 2024 0.70 1.17 32.52
Equity-Hitachi Energy Oct 31, 2024 0.69 1.17 -4.99
Equity-Bajaj Finance Oct 31, 2024 0.69 1.16 -10.55
Equity-Glenmark Life Oct 31, 2024 0.69 1.16 -0.01
Equity-Power Grid Corpn Oct 31, 2024 0.67 1.14 -9.08
Equity-Max Healthcare Oct 31, 2024 0.67 1.13 54.85
Equity-Sonata Software Oct 31, 2024 0.65 1.10 -3.02
Equity-Home First Finan Oct 31, 2024 0.64 1.08 -0.56
Equity-Solar Industries Oct 31, 2024 0.63 1.07 -11.27
Equity-Shriram Finance Oct 31, 2024 0.63 1.06 -12.24
Equity-Zomato Ltd Oct 31, 2024 0.63 1.06 -11.54
Equity-Gabriel India Oct 31, 2024 0.60 1.02 -11.76
Equity-Elantas Beck Oct 31, 2024 0.59 1.00 12.09
Equity-Eureka Forbes Oct 31, 2024 0.59 1.00 -0.39
Equity-Godrej Propert. Oct 31, 2024 0.58 0.97 -9.03
Equity-Mphasis Oct 31, 2024 0.58 0.97 0.00
Equity-Escorts Kubota Oct 31, 2024 0.56 0.95 -12.26
Equity-ITD Cem Oct 31, 2024 0.55 0.94 6.91
Equity-Doms Industries Oct 31, 2024 0.56 0.94 3.13
Equity-Jindal Steel Oct 31, 2024 0.53 0.90 -11.47
Equity-Campus Activewe. Oct 31, 2024 0.53 0.90 -13.21
Equity-KFin Technolog. Oct 31, 2024 0.53 0.90 -2.05
Equity-NTPC Oct 31, 2024 0.53 0.89 -7.91
Equity-Guj Inds. Power Oct 31, 2024 0.52 0.89 0.00
Equity-Kirloskar Oil Oct 31, 2024 0.52 0.87 -6.71
Equity-Tube Investments Oct 31, 2024 0.51 0.87 3.37
Equity-Voltas Oct 31, 2024 0.49 0.84 -10.59
Equity-Kalyan Jewellers Oct 31, 2024 0.49 0.83 -10.01
Equity-Interglobe Aviat Oct 31, 2024 0.49 0.82 -15.35
Equity-Cummins India Oct 31, 2024 0.46 0.77 -8.02
Equity-Axis Bank Oct 31, 2024 0.45 0.76 -5.90
Equity-Gokaldas Exports Oct 31, 2024 0.45 0.76 -7.61
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.45 0.75 -20.84
Equity-Pidilite Inds. Oct 31, 2024 0.44 0.74 -6.36
Equity-Cera Sanitary. Oct 31, 2024 0.43 0.72 -11.20
Equity-Tata Steel Oct 31, 2024 0.41 0.69 -11.87
Equity-Go Fashion (I) Oct 31, 2024 0.38 0.64 -17.97
Equity-Varun Beverages Oct 31, 2024 0.37 0.62 -1.43
Equity-H P C L Oct 31, 2024 0.36 0.61 -13.52
Equity-Max Financial Oct 31, 2024 0.35 0.60 0.00
Equity-Hindalco Inds. Oct 31, 2024 0.34 0.58 -9.28
Equity-Cipla Oct 31, 2024 0.33 0.55 0.00
Equity-Godrej Consumer Oct 31, 2024 0.32 0.54 -7.92
Equity-KSB Oct 31, 2024 0.28 0.47 -10.99
T Bills-TBILL-364D Oct 31, 2024 0.03 0.05 0.34
Net CA & Others-Net CA & Others Oct 31, 2024 -0.14 -0.24 0.00